If you guessed binary code, you're right! Today we learned all about base 2 and 7-bit binary codes. It looks something like this:
2^6 | 2^5 | 2^4 | 2^3 | 2^2 | 2^1 | 2^0 | Base 10 equivalent |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 127 (largest binary code number) |
I thought it was a really cool lesson today. Plus, we finished the glossary! Double win! :D
No comments:
Post a Comment